Retail pump price of road diesel, taxes included, converted to US dollars per litre at the exchange rate of the day. Latest verified week per country, with its trend over the last 10 weeks.
| # | Country | USD / litre | Week of | 10-week change | Trend | Confidence | Sources |
|---|---|---|---|---|---|---|---|
| 1 | $2.73 | Sep 21 | +8.4% | Models agree | |||
| 2 | $2.71 | Sep 21 | -2.0% | Single model | |||
| 3 | $1.89 | Aug 31 | 0.0% | Single model | |||
| 4 | $1.72 | Sep 21 | +27.2% | Models agree | |||
| 5 | $1.37 | Sep 14 | +0.7% | Models agree | |||
| 6 | $1.24 | Sep 14 | +10.5% | Models agree | |||
| 7 | $1.02 | Sep 21 | -0.4% | Single model | |||
| 8 | $0.46 | Jul 27 | — | — | Single model | ||
| 9 | $0.23 | Sep 14 | -0.2% | Single model |
Every week, AI research agents run a live web search for each country: fuel regulators, statistics offices, price trackers and the press.
A value is kept only if the agent quotes the page, and that quote is found word for word in the text the search returned. Nothing is estimated; a missing week stays empty.
Two independent models from different labs research every country. When they agree within 5% the value is marked as agreed; when they disagree it is withheld.
Local prices are converted to US dollars per litre at the exchange rate of the observation day. Gallon prices are converted to litres.